CMA HOME

CMA would like to apologize for the inability to award age category awards at the end of today's 10K. This was due to a temporary data transmission problem, that has since been fixed. Once again, we apologize for any inconvenience.

NOTE: If you would like to have your award mailed to you, free of charge, please contact Lori Crowe at 803-929-1996.

Thank you again for your participation in the Carolina 10K!

VIEW AWARD RESULTS ********* VIEW OVERALL RESULTS Please take a moment to fill out CMA's online survey. The information obtained from this survey will help CMA serve you better. Thank you!

Click here to take online 10k Survey!

10 K AWARDS


                    
CAROLINA 10K RUN
COLUMBIA, SC FEBRUARY 8, 2003 9:00 A.M.
********** AWARDS LIST ************** ********** MALE OVERALL RESULTS 10K $125,100,75 ********Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 2 Eric Ashton 1414 35 M Cola 31:32 5:05
2 3 Daniel Hughes 1344 24 M Columbia SC 32:05 5:10
3 4 John Charlton 1389 36 M Cola 32:32 5:15
********** FEMALE OVERALL RESULTS 10K $125,100,75 ********Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 24 Janice Addison 1003 42 F Columbia SC 38:00 6:07
2 33 Susan Rogers 1234 40 F Spartanburg SC 39:49 6:25
3 36 Anne Wyman Cipolla 1056 28 F Columbia SC 40:11 6:28
********** MALE MASTERS OVERALL RESULTS 10K $100 ****
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 8 MARK BEDENBAUGH 1440 40 M 35:55 5:47
2 9 Errin GRAY 1407 53 M Campobello 35:58 5:48
3 18 Bobby Aswell, Jr. 1012 40 M Cornelius NC 37:27 6:02
********** FEMALE MASTERS OVERALL RESULTS 10K $100 ****
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 67 Lisa Powell 1219 41 F Columbia SC 43:46 7:03
2 69 Mary Howk 1143 51 F Columbia SC 44:01 7:05
3 92 Sheri Burchill 1329 42 F West Columbia SC 45:30 7:20
********** FEMALE WHEELCHAIR OVERALL RESULTS 10k $100 *****
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 181 Kirstin Taylor 1270 16 F Gilbert SC 50:04 8:04
********** MALE WHEELCHAIR OVERALL RESULTS 10k $100 *****
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 1 Dane Pilon 1393 42 M Fayetteville 29:03 4:41
FEMALE AGE GROUP: 1 - 19 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 108 Kenzie Lang 1165 18 F Columbia SC 46:22 7:28
2 121 Ashlee Priester 1220 18 F Columbia SC 46:47 7:32

MALE AGE GROUP: 1 - 19 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 5 Trevor Beesley 1023 17 M Greenwood SC 33:44 5:26
2 7 RYAN PLEXICO 1453 19 M COLUMBIA SC 34:14 5:31
3 20 BOBBY SEARS 1452 18 M 37:32 6:03
FEMALE AGE GROUP: 20 - 24 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 85 Kathryn Cavanaugh 1054 21 F Columbia SC 45:00 7:15
2 118 Kate McKnight 1186 24 F Columbia SC 46:39 7:31
3 125 BEBBECA LEEPER 1321 22 F 47:03 7:35
MALE AGE GROUP: 20 - 24 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 15 Matt Terrio 1272 23 M Florence SC 37:04 5:58
2 102 Brad Johnson 1151 24 M Martinez GA 46:05 7:25
3 109 Corey Watson 1292 24 M Cayce SC 46:22 7:28
FEMALE AGE GROUP: 25 - 29 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 62 Helen Lafaye 1320 28 F Columbia SC 43:15 6:58
2 77 Jennifer Rogers 1354 26 F Chesnee SC 44:38 7:11
3 103 Lisa Jones 1152 25 F Irmo SC 46:10 7:26
MALE AGE GROUP: 25 - 29 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 10 Toby Selix 1248 27 M Lexington SC 36:08 5:49
2 14 Gary Moore 1349 27 M North Augusta SC 37:03 5:58
3 34 Jonathan Skelley 1255 27 M Florence SC 40:09 6:28
FEMALE AGE GROUP: 30 - 34 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 63 MELISSA COVINGTON 1432 30 F 43:18 6:58
2 105 Shelley Smith 1359 31 F Cayce SC 46:15 7:27
3 188 Kelly Davis 1073 34 F Columbia SC 50:37 8:09
MALE AGE GROUP: 30 - 34 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 6 Larry Evans 1094 33 M Augusta GA 34:05 5:29
2 11 Karl Kaiser 1156 31 M Columbia SC 36:29 5:53
3 12 Bryan Benitez-Nelso 1024 32 M Columbia SC 36:49 5:56

FEMALE AGE GROUP: 35 - 39 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 51 Missy Hunnicutt 1148 35 F Columbia SC 42:17 6:49
2 91 Stacy Morgan 1193 38 F Lexington SC 45:26 7:19
3 120 Molly Day 1333 35 F Columbia SC 46:46 7:32
MALE AGE GROUP: 35 - 39 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 16 Chris Hicks 1135 37 M Sumter SC 37:16 6:00
2 27 Jeff Brandenburg 1035 36 M Columbia SC 38:39 6:14
3 29 MICHAEL SMITH 1433 37 M 38:53 6:16
FEMALE AGE GROUP: 40 - 44 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 115 Pat Callahan 1051 41 F Columbia SC 46:37 7:31
2 141 Stephanie DiMaggio 1084 41 F Columbia SC 48:14 7:46
3 184 Leslie Brown 1328 42 F Lexington SC 50:22 8:07
MALE AGE GROUP: 40 - 44 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 22 William M. Tisdale 1277 44 M Sumter SC 37:42 6:05
2 38 Steve Rudnicki 1394 43 M Cola 40:36 6:32
3 40 hal ray 1365 40 M columbia SC 40:50 6:35
FEMALE AGE GROUP: 45 - 49 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 276 Sharon Allen 1405 49 F Charlotte 55:26 8:56
2 285 Cindy McCoy 1184 46 F Irmo SC 56:16 9:04
3 314 Lillian Roberson 1229 47 F Elgin SC 58:01 9:21
MALE AGE GROUP: 45 - 49 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 37 Jerome Myers 1196 47 M Blythewood SC 40:18 6:30
2 44 Peter O'Boyle 1199 47 M Columbia SC 41:18 6:39
3 50 Kyle Addy 1004 45 M Little Mountain SC 42:13 6:48
FEMALE AGE GROUP: 50 - 54 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 171 Nancy Anderson 1008 52 F Spartanburg SC 49:42 8:00
2 201 Judy Greenhill 1119 51 F Columbia SC 51:28 8:17
3 265 VIRGINIA WILLIAMSON 1369 50 F COLUMBIA SC 54:54 8:51

MALE AGE GROUP: 50 - 54 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 23 Jim Freid 1103 51 M Tega Cay SC 37:58 6:07
2 28 JACK TODD 1427 50 M 38:52 6:16
3 35 Fred Mullen 1412 50 M West Cola 40:10 6:28
FEMALE AGE GROUP: 55 - 59 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 142 Kathy Seavers 1356 58 F Charlotte NC 48:17 7:47
2 375 Mary Jo Ferriter 1099 59 F Columbia SC 1:03:40 10:15
3 395 Jane Fraytet 1339 56 F Charlotte NC 1:19:33 12:49
MALE AGE GROUP: 55 - 59 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 49 Phil Peterson 1213 55 M Columbia SC 42:11 6:48
2 57 Robert Bockman 1028 56 M Columbia SC 42:53 6:54
3 61 Peter Mugglestone 1194 57 M Columbia SC 43:15 6:58
FEMALE AGE GROUP: 60 - 64 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 399 Diean Rovenstine 1238 60 F Blythewood SC 1:26:46 13:58
MALE AGE GROUP: 60 - 64 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 43 George Luke 1173 62 M Greenville SC 41:04 6:37
2 82 Dean Godwin 1112 63 M Aiken SC 44:47 7:13
3 113 Tom DeCristofaro 1075 60 M Columbia SC 46:34 7:30
FEMALE AGE GROUP: 65 - 69 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 268 E.K. Tolley-Beeson 1278 66 F Sumter SC 55:04 8:52
MALE AGE GROUP: 65 - 69 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 237 Jim Wilson 1305 65 M Aiken SC 53:16 8:35
2 256 Richard Garbee 1106 65 M Columbia SC 54:31 8:47
FEMALE AGE GROUP: 70 - 99 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 259 Marge Hoffman 1141 73 F Salem SC 54:36 8:48

MALE AGE GROUP: 70 - 99 10K
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 197 Robert Gray 1116 74 M Salem SC 51:10 8:14
2 254 LONNIE COLLINS 1441 73 M GILBERT SC 54:21 8:45
3 391 Bob Wingard 1306 80 M Columbia SC 1:10:13 11:18



10 K OVERALL

CAROLINA 10K RUN
COLUMBIA, SC FEBRUARY 8, 2003 9:00 A.M.
USATF CERT# SC02???BS
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place O'All Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ===== ======== ======== =================== == = ===== ========= == ======= =====
1 2 1/40 1/264 Eric Ashton 35 M 1414 Cola 31:32 5:04
2 3 1/9 2/264 Daniel Hughes 24 M 1344 Columbia SC 32:05 5:09
3 4 2/40 3/264 John Charlton 36 M 1389 Cola 32:32 5:14
4 5 1/10 4/264 Trevor Beesley 17 M 1023 Greenwood SC 33:44 5:25
5 6 1/48 5/264 Larry Evans 33 M 1094 Augusta GA 34:05 5:29
6 7 2/10 6/264 RYAN PLEXICO 19 M 1453 COLUMBIA SC 34:14 5:30
7 8 1/50 7/264 MARK BEDENBAUGH 40 M 1440 35:55 5:46
8 9 1/30 8/264 Errin GRAY 53 M 1407 Campobell 35:58 5:47
9 10 1/12 9/264 Toby Selix 27 M 1248 Lexington SC 36:08 5:48
10 11 2/48 10/264 Karl Kaiser 31 M 1156 Columbia SC 36:29 5:52
11 12 3/48 11/264 Bryan Benitez-Nelso 32 M 1024 Columbia SC 36:49 5:55
12 13 4/48 12/264 Matt Stanek 32 M 1387 Cola 36:57 5:56
13 14 2/12 13/264 Gary Moore 27 M 1349 North Aug SC 37:03 5:57
14 15 2/9 14/264 Matt Terrio 23 M 1272 Florence SC 37:04 5:57
15 16 3/40 15/264 Chris Hicks 37 M 1135 Sumter SC 37:16 5:59
16 17 5/48 16/264 Michael Cipolla 32 M 1057 Columbia SC 37:17 5:59
17 18 2/50 17/264 Bobby Aswell, Jr. 40 M 1012 Cornelius NC 37:27 6:01
18 19 6/48 18/264 SEAN HIGGINS 33 M 1438 37:31 6:02
19 20 3/10 19/264 BOBBY SEARS 18 M 1452 37:32 6:02
20 21 4/10 20/264 Jonathan Chu 13 M 1055 Columbia SC 37:36 6:02
21 22 3/50 21/264 William M. Tisdale 44 M 1277 Sumter SC 37:42 6:03
22 23 2/30 22/264 Jim Freid 51 M 1103 Tega Cay SC 37:58 6:06
23 24 1/23 1/133 Janice Addison 42 F 1003 Columbia SC 38:00 6:06
24 25 7/48 23/264 Ed Winslow 33 M 1395 Cayce 38:15 6:09
25 26 8/48 24/264 CHUCK UNRUM 33 M 1469 38:35 6:12
26 27 4/40 25/264 Jeff Brandenburg 36 M 1035 Columbia SC 38:39 6:12
27 28 3/30 26/264 JACK TODD 50 M 1427 38:52 6:15
28 29 5/40 27/264 MICHAEL SMITH 37 M 1433 38:53 6:15
29 30 5/10 28/264 Matt Atkinson 17 M 1013 Greenwood SC 39:23 6:20
30 31 9/48 29/264 Robert Mathews 30 M 1177 Columbia SC 39:28 6:20
31 32 6/40 30/264 John Van Steenbergh 36 M 1283 Lexington SC 39:36 6:22
32 33 2/23 2/133 Susan Rogers 40 F 1234 Spartanbu SC 39:49 6:24
33 34 3/12 31/264 Jonathan Skelley 27 M 1255 Florence SC 40:09 6:27
34 35 4/30 32/264 Fred Mullen 50 M 1412 West Cola 40:10 6:27
35 36 1/20 3/133 Anne Wyman Cipolla 28 F 1056 Columbia SC 40:11 6:27 Page 2
CAROLINA 10K RUN
COLUMBIA, SC FEBRUARY 8, 2003 9:00 A.M.
USATF CERT# SC02???BS
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place O'All Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ===== ======== ======== =================== == = ===== ========= == ======= =====
36 37 1/36 33/264 Jerome Myers 47 M 1196 Blythewoo SC 40:18 6:28
37 38 4/50 34/264 Steve Rudnicki 43 M 1394 Cola 40:36 6:31
38 39 6/10 35/264 Trent Johnson 15 M 1384 Irmo 40:39 6:32
39 40 5/50 36/264 hal ray 40 M 1365 columbia SC 40:50 6:34
40 41 7/40 37/264 Michael Sandlin 39 M 1242 Columbia SC 40:51 6:34
41 42 10/48 38/264 Randall Hrechko 34 M 1144 Columbia SC 40:58 6:35
42 43 1/5 39/264 George Luke 62 M 1173 Greenvill SC 41:04 6:36
43 44 2/36 40/264 Peter O'Boyle 47 M 1199 Columbia SC 41:18 6:38
44 45 6/50 41/264 JOHN TRUMP 44 M 1447 COLUMBIA SC 41:42 6:42
45 46 7/50 42/264 MICHAEL GRAHAM 41 M 1442 HARTSVILL SC 41:59 6:45
46 47 8/50 43/264 JAY IHRIG 44 M 1463 42:06 6:46
47 48 7/10 44/264 NOAH POE 15 M 1445 CHARLOTTE NC 42:08 6:46
48 49 1/18 45/264 Phil Peterson 55 M 1213 Columbia SC 42:11 6:47
49 50 3/36 46/264 Kyle Addy 45 M 1004 Little Mo SC 42:13 6:47
50 51 1/31 4/133 Missy Hunnicutt 35 F 1148 Columbia SC 42:17 6:47
51 52 5/30 47/264 Gary Joye 53 M 1345 Columbia SC 42:17 6:47
52 53 11/48 48/264 Brian Richardson 31 M 1227 West Colu SC 42:18 6:48
53 54 9/50 49/264 Nick Simontis 40 M 1254 Cayce SC 42:24 6:49
54 55 6/30 50/264 Jim White 51 M 1296 West Colu SC 42:37 6:51
55 56 8/10 51/264 Stuart Guthrie 13 M 1124 Central SC 42:39 6:51
56 57 2/18 52/264 Robert Bockman 56 M 1028 Columbia SC 42:53 6:53
57 58 12/48 53/264 Winston Holliday 34 M 1142 Columbia SC 42:54 6:54
58 59 7/30 54/264 Albert Anderson 54 M 1404 Eastover 42:57 6:54
59 60 4/12 55/264 MATTHEW ENDRES 28 M 1377 COLUMBIA SC 43:13 6:57
60 61 3/18 56/264 Peter Mugglestone 57 M 1194 Columbia SC 43:15 6:57
61 62 2/20 5/133 Helen Lafaye 28 F 1320 Columbia SC 43:15 6:57
62 63 1/21 6/133 MELISSA COVINGTON 30 F 1432 43:18 6:57
63 64 13/48 57/264 Ronnie Dennis 33 M 1077 Columbia SC 43:27 6:59
64 65 4/18 58/264 Charles Stoyle 57 M 1266 Augusta GA 43:34 7:00
65 66 5/12 59/264 Brunson DePass 25 M 1079 Columbia SC 43:36 7:00
66 67 3/23 7/133 Lisa Powell 41 F 1219 Columbia SC 43:46 7:02
67 68 6/12 60/264 Dean Jacobs 28 M 1150 Columbia SC 43:55 7:03
68 69 1/11 8/133 Mary Howk 51 F 1143 Columbia SC 44:01 7:04
69 70 14/48 61/264 Bobby Fancher 32 M 1096 Mount Ple SC 44:02 7:04
70 71 10/50 62/264 John Hicks 43 M 1136 Columbia SC 44:04 7:05 Page 3
CAROLINA 10K RUN
COLUMBIA, SC FEBRUARY 8, 2003 9:00 A.M.
USATF CERT# SC02???BS
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place O'All Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ===== ======== ======== =================== == = ===== ========= == ======= =====
71 72 15/48 63/264 Brett Looker 30 M 1171 Lexington SC 44:10 7:06
72 73 11/50 64/264 Henry Clay 42 M 1059 Columbia SC 44:12 7:06
73 74 4/36 65/264 ROBBIE MCCLAM 47 M 1368 COLUMBIA SC 44:14 7:06
74 75 16/48 66/264 Lowell Bernstein 34 M 1025 Columbia SC 44:20 7:07
75 76 8/30 67/264 Bill Allen 53 M 1406 Charlotte 44:27 7:08
76 77 3/20 9/133 Jennifer Rogers 26 F 1354 Chesnee SC 44:38 7:10
77 78 8/40 68/264 John Green 39 M 1118 Elgin SC 44:40 7:10
78 79 5/36 69/264 Peter Provost 48 M 1352 Gilbert SC 44:42 7:11
79 80 9/30 70/264 Neil Derrick 51 M 1080 Columbia SC 44:44 7:11
80 81 6/36 71/264 Kent Guthrie 46 M 1123 Central SC 44:45 7:11
81 82 2/5 72/264 Dean Godwin 63 M 1112 Aiken SC 44:47 7:12
82 83 9/40 73/264 Mark Rainwater 36 M 1221 Anderson SC 44:52 7:12
83 84 17/48 74/264 James Sauls 34 M 1243 Columbia SC 44:56 7:13
84 85 1/8 10/133 Kathryn Cavanaugh 21 F 1054 Columbia SC 45:00 7:14
85 86 7/36 75/264 RAY KROLEWICZ 47 M 1423 45:06 7:15
86 87 9/10 76/264 JOSHUA WALKER 14 M 1451 LEXINGTON SC 45:10 7:15
87 88 10/30 77/264 IAN PHILLIPS 51 M 1449 45:14 7:16
88 89 18/48 78/264 James Rowlinson 30 M 1416 Cola 45:23 7:17
89 90 8/36 79/264 Les Braswell 48 M 1038 Irmo SC 45:24 7:18
90 91 2/31 11/133 Stacy Morgan 38 F 1193 Lexington SC 45:26 7:18
91 92 4/23 12/133 Sheri Burchill 42 F 1329 West Colu SC 45:30 7:18
92 93 11/30 80/264 Jerry Rich 50 M 1226 Lexington SC 45:31 7:19
93 94 9/36 81/264 Danny Senn 49 M 1415 Newberry SC 45:33 7:19
94 95 10/36 82/264 Ruben Lopez 46 M 1347 Columbia SC 45:34 7:19
95 96 10/40 83/264 Kevin Hite 39 M 1139 Little Mo SC 45:37 7:20
96 97 19/48 84/264 Braden Roth 30 M 1237 Cayce SC 45:42 7:20
97 98 11/40 85/264 Mike Litton 35 M 1454 Columbia SC 45:46 7:21
98 99 12/40 86/264 KOICHI NATE 36 M 1464 45:48 7:21
99 100 12/50 87/264 Jeff Nates 40 M 1350 Columbia SC 45:50 7:22
100 101 7/12 88/264 Michael Burchstead 26 M 1386 Cola 46:04 7:24
101 102 3/9 89/264 Brad Johnson 24 M 1151 Martinez GA 46:05 7:24
102 103 4/20 13/133 Lisa Jones 25 F 1152 Irmo SC 46:10 7:25
103 104 20/48 90/264 NICHOLAS TAYLOR 34 M 1439 GILBERT SC 46:11 7:25
104 105 2/21 14/133 Shelley Smith 31 F 1359 Cayce SC 46:15 7:26
105 106 21/48 91/264 David Kitchen 32 M 1162 Columbia SC 46:16 7:26 Page 4
CAROLINA 10K RUN
COLUMBIA, SC FEBRUARY 8, 2003 9:00 A.M.
USATF CERT# SC02???BS
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place O'All Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ===== ======== ======== =================== == = ===== ========= == ======= =====
106 107 13/40 92/264 Rusty Ward 39 M 1288 Florence SC 46:18 7:26
107 108 1/2 15/133 Kenzie Lang 18 F 1165 Columbia SC 46:22 7:27
108 109 4/9 93/264 Corey Watson 24 M 1292 Cayce SC 46:22 7:27
109 110 14/40 94/264 Dan Wright 38 M 1313 Columbia SC 46:25 7:27
110 111 10/10 95/264 Art Braswell 15 M 1037 Columbia SC 46:27 7:28
111 112 11/36 96/264 RON POE 46 M 1444 CHARLOTTE NC 46:29 7:28
112 113 3/5 97/264 Tom DeCristofaro 60 M 1075 Columbia SC 46:34 7:29
113 114 12/36 98/264 Nathaniel Stone 46 M 1265 Lake City SC 46:34 7:29
114 115 5/23 16/133 Pat Callahan 41 F 1051 Columbia SC 46:37 7:29
115 116 5/18 99/264 Roddy Whitaker 56 M 1295 Swansea SC 46:38 7:29
116 117 5/9 100/264 Steve Martin 24 M 1176 Greenvill SC 46:38 7:29
117 118 2/8 17/133 Kate McKnight 24 F 1186 Columbia SC 46:39 7:30
118 119 13/50 101/264 John Gasque 43 M 1108 Columbia SC 46:40 7:30
119 120 3/31 18/133 Molly Day 35 F 1333 Columbia SC 46:46 7:31
120 121 2/2 19/133 Ashlee Priester 18 F 1220 Columbia SC 46:47 7:31
121 122 5/20 20/133 Nicki Breon 27 F 1039 Columbia SC 46:53 7:32
122 123 4/31 21/133 LYNN AMMONS 35 F 1372 IRMO SC 46:57 7:33
123 124 22/48 102/264 Stacy Shealy 33 M 1252 West Colu SC 47:02 7:33
124 125 3/8 22/133 BEBBECA LEEPER 22 F 1321 47:03 7:33
125 126 23/48 103/264 MATT REYNOLDS 33 M 1446 47:12 7:35
126 127 13/36 104/264 Pete Miller 48 M 1190 Martinez GA 47:14 7:35
127 128 6/18 105/264 Larry Seavers 58 M 1357 Charlotte NC 47:14 7:35
128 129 14/50 106/264 PERRY SIMPSON 42 M 1324 47:16 7:36
129 130 15/50 107/264 Steve Burchill 42 M 1330 West Colu SC 47:17 7:36
130 131 24/48 108/264 Kevin Tinch 31 M 1276 Columbia SC 47:25 7:37
131 132 5/31 23/133 Mary Clare Gatch 35 F 1109 Lexington SC 47:28 7:37
132 133 6/31 24/133 Christina Perry 36 F 1366 Gaston SC 47:32 7:38
133 134 6/20 25/133 Janea Sweet 26 F 1269 Columbia SC 47:35 7:39
134 135 7/18 109/264 Thomas Neal 55 M 1197 Charlotte NC 47:41 7:39
135 136 16/50 110/264 David Boucher 44 M 1031 Columbia SC 47:42 7:40
136 137 25/48 111/264 Kent Gabriel 34 M 1105 Lexington SC 47:46 7:40
137 138 26/48 112/264 Rob Binney 33 M 1026 Lexington SC 47:52 7:41
138 139 12/30 113/264 Alex Ponomaren 53 M 1401 Cola 47:53 7:41
139 140 17/50 114/264 MIKE GRIFFIN 44 M 1443 COLUMBIA SC 48:02 7:43
140 141 6/23 26/133 Stephanie DiMaggio 41 F 1084 Columbia SC 48:14 7:45 Page 5
CAROLINA 10K RUN
COLUMBIA, SC FEBRUARY 8, 2003 9:00 A.M.
USATF CERT# SC02???BS
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place O'All Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ===== ======== ======== =================== == = ===== ========= == ======= =====
141 142 1/3 27/133 Kathy Seavers 58 F 1356 Charlotte NC 48:17 7:45
142 143 15/40 115/264 ROBERT BLAIR 36 M 1421 48:19 7:46
143 144 8/18 116/264 MILLEDGE WILSON SR 57 M 1373 PROSPERIT SC 48:20 7:46
144 145 16/40 117/264 TED RILEY 37 M 1367 48:26 7:47
145 146 27/48 118/264 Matthew Carswell 31 M 1052 Columbia SC 48:28 7:47
146 147 18/50 119/264 KEVIN NAHIGIAN 40 M 1467 48:30 7:47
147 148 28/48 120/264 Nathan Carroll 32 M 1326 Lexington SC 48:34 7:48
148 149 19/50 121/264 Scott Shockley 44 M 1253 Columbia SC 48:34 7:48
149 150 14/36 122/264 Randy Smith 46 M 1259 Columbia SC 48:34 7:48
150 151 15/36 123/264 Charles Cushman 49 M 1071 Camden SC 48:37 7:48
151 152 29/48 124/264 Ben Lesesne 31 M 1425 West Colu SC 48:44 7:50
152 153 7/20 28/133 RYANN MONAHAN 28 F 1391 48:44 7:50
153 154 6/9 125/264 Nathan Jensen 24 M 1390 Cola 48:44 7:50
154 155 17/40 126/264 Jon Stombler 38 M 1264 Columbia SC 48:49 7:50
155 156 13/30 127/264 Dow Bailey 51 M 1017 Columbia SC 48:56 7:52
156 157 4/8 29/133 Amy Ward 22 F 1287 Columbia SC 49:00 7:52
157 158 9/18 128/264 Jim Daley 55 M 1072 Irmo SC 49:01 7:52
158 159 18/40 129/264 Mike Langmo 36 M 1166 Lexington SC 49:02 7:52
159 160 30/48 130/264 Travis Copeland 30 M 1064 Lexington SC 49:02 7:52
160 161 31/48 131/264 Jason Gibson 32 M 1340 Columbia SC 49:08 7:53
161 162 8/20 30/133 Martha Beltran 28 F 1392 Cayce 49:09 7:54
162 163 7/31 31/133 MALESSA DEVLIN 35 F 1466 49:10 7:54
163 164 10/18 132/264 Ray Robinson 57 M 1399 Cola 49:13 7:54
164 165 8/31 32/133 Monica Wright 37 F 1314 Columbia SC 49:14 7:54
165 166 32/48 133/264 JON BLACK 32 M 1424 49:18 7:55
166 167 33/48 134/264 Carter Webb 31 M 1294 Columbia SC 49:28 7:57
167 168 16/36 135/264 William Gee 48 M 1111 Denmark SC 49:29 7:57
168 169 20/50 136/264 Arthur Slade 43 M 1358 Columbia SC 49:31 7:57
169 170 14/30 137/264 JOHN DRAUGHON JR. 53 M 1437 ASHEVILLE SC 49:37 7:58
170 171 2/11 33/133 Nancy Anderson 52 F 1008 Spartanbu SC 49:42 7:59
171 172 17/36 138/264 Wade Bauer 47 M 1403 Lex 49:45 7:59
172 173 19/40 139/264 Lee Commins 36 M 1385 Cola 49:47 8:00
173 174 18/36 140/264 Randall Robinson 49 M 1410 Cola 49:48 8:00
174 175 19/36 141/264 Mike Nichols 48 M 1397 Chapin 49:54 8:01
175 176 20/36 142/264 Thomas Outlaw 46 M 1206 Lexington SC 49:55 8:01 Page 6
CAROLINA 10K RUN
COLUMBIA, SC FEBRUARY 8, 2003 9:00 A.M.
USATF CERT# SC02???BS
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
Place O'All Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ===== ======== ======== =================== == = ===== ========= == ======= =====
176 177 9/31 34/133 Kelly Haney 38 F 1351 Lexington SC 49:55 8:01
177 178 20/40 143/264 Richard Rodgers 35 M 1233 Irmo SC 49:57 8:01
178 179 21/50 144/264 Randy Basinger 44 M 1019 Irmo SC 50:01 8:02
179 180 8/12 145/264 Kevin O'shea 27 M 1204 Irmo SC 50:03 8:02
180 182 21/40 146/264 Joe Roof 38 M 1235 Columbia SC 50:12 8:04
181 183 22/50 147/264 Timothy Cleary 44 M 1061 Hartsvill SC 50:16 8:04
182 184 7/23 35/133 Leslie Brown 42 F 1328 Lexington SC 50:22 8:05
